Our packages are defined by the different user-types most likely to use this service. After you sign up, you'll have instant access to the members area with tools that will help you with research, analytics, SEO, boosting your traffic, site conversions, and more.
BASIC
|
RECOMMENDED
PRO
|
PREMIUM
|
|
---|---|---|---|
Competitor Analytics: | 10 sites | 25 sites | Unlimited |
Visitor Analytics: | 5 sites | 10 sites | 50 sites |
Social Network Analysis: | 10 sites | 25 sites | Unlimited |
Rank & Index Analysis: | 10 sites | 25 sites | Unlimited |
Domain Analysis: | 250 | 700 | 1,500 |
Link analysis: | 10 sites | 25 sites | 50 sites |
Backlink & Ping: | 200 | 600 | |
Google Adwords Scraper: | 200 | 600 | |
Plagiarism Check: | 200 | 600 | |
Keyword Analysis: | 10 sites | 25 sites | 50 sites |
Keyword Position Tracking: | |||
IP Analysis: | 250 | 700 | 1,500 |
Malware Scan: | 250 | 700 | 1,500 |
Code Minifier: | Unlimited | Unlimited | |
URL Shortener: | 10 | 50 | |
Utilities: |
What You'll Need:
To get the full access to some features on StatScraper, you will need to first sign up for a FREE Google API, MOZ Access ID and MOZ secret Key.
It's FREE, simple, and takes less than 5 minutes.
As soon as you sign up, you'll have a direct link to the documentation on the sidebar with detailed instructions on how to set it up.